 |
 |
|
 |
|
|
Tariff Plan
| City | Small Car | Large Car |
Transfer Airport Rly Stn | Full Day | Minimum O/S Kms. per day | O/S km. Rate | Minimum O/S per Day | Transfer Airport Rly Stn | Full Day | Minimum O/S Kms. per day | O/S km. Rate | Minimum O/S per Day |
| US$ | US$ | Kms. | US$ | US$
| US$ | US$ | Kms. | US$ | US$
|
|---|
| Agra | 4 | 21 | 250 | 0.3 | 75 | 6 | 31 | 250 | 0.5 | 125 |
| Ahmedabad | 15 | 38 | 250 | 0.3 | 75 | 20 | 50 | 250 | 0.5 | 125 |
| Amritsar | 15 | 25 | 250 | 0.5 | 125 | 20 | 35 | 250 | 0.6 | 150 |
| Aurangabad | 24 | 32 | 250 | 0.5 | 125 | 32 | 48 | 250 | 0.6 | 150 |
| Bangalore | 22 | 42 | 250 | 0.5 | 125 | 34 | 70 | 250 | 0.6 | 150 |
| Calcutta | 33 | 45 | 250 | 0.5 | 125 | 40 | 55 | 250 | 0.6 | 150 |
| Chennai | 22 | 42 | 250 | 0.5 | 125 | 34 | 70 | 250 | 0.6 | 150 |
| Delhi | 20 | 40 | 250 | 0.4 | 100 | 25 | 45 | 250 | 0.6 | 150 |
| Goa | 35 | 40 | 250 | 0.5 | 125 | 35 | 40 | 250 | 0.5 | 125 |
| Hyderabad | 26 | 40 | 250 | 0.5 | 125 | 37 | 60 | 250 | 0.6 | 150 |
| Jaipur | 17 | 50 | 250 | 0.4 | 100 | 18 | 55 | 250 | 0.5 | 125 |
| Khajuraho | 4 | 16 | 250 | 0.3 | 75 | 6 | 24 | 250 | 0.4 | 100 |
| Kovalam | 26 | 40 | 250 | 0.5 | 125 | 37 | 60 | 250 | 0.6 | 150 |
| Lucknow | 34 | 57 | 250 | 0.3 | 75 | 34 | 57 | 250 | 0.6 | 150 |
| Mumbai | 40 | 45 | 250 | 0.5 | 125 | 47 | 55 | 250 | 0.6 | 150 |
| Pune | 25 | 45 | 250 | 0.3 | 75 | 33 | 55 | 250 | 0.4 | 100 |
| Varanasi | 19 | 37 | 250 | 0.3 | 75 | 22 | 43 | 250 | 0.4 | 100 |
The prices mentioned here are subject to change without notice.
O/S stands for OutStation (out of city).
Kms stands for Kilometres (1 Mile=1.67 Km)
For more details please fill up Online Booking/Query Form
| |